Cot's Baseball Contracts

A clearinghouse for baseball payroll and salary details. Additions or questions?  jmeuston@gmail.com.

    

PROJECTED 2026 PAYROLLS

Projected year-end payrolls through 5/9/26. Figures in millions (MLB rank).
Tax assessed on Competitive Balance payrolls exceeding $244 million.


   LRD    Payroll

      CB Tax       Payroll

   LRD    Payroll   CB Tax   Payroll
$300.0 ( 3) $339.6 ( 3)
$361.6 ( 1) $378.3 ( 2)
$280.9 ( 5) $320.1 ( 4)
$281.6 ( 4) $314.7 ( 5)
$195.1 (12) $268.5 ( 6)
$252.7 ( 6) $251.1 ( 8)
$170.2 (16) $219.9 (14)
$ 96.1 (25) $122.6 (25)
$ 87.9 (28) $109.6 (28)
$  75.5 (29) $ 82.1 (30)

$210.6 ( 9) $245.2 (10)
$228.2 ( 8) $249.4 ( 9)
$143.0 (18) $185.7 (18)
Milwaukee Brewers $129.7 (19) $140.1 (21)
$107.1 (22) $129.5 (24)
$128.9 (20) $150.7 (19)
$ 91.4 (27) $111.9 (28)
$104.7 (23) $137.1 (23)
$ 70.6 (30) $ 88.8 (29)
$ 97.7 (24) $113.1 (26)

$243.8 ( 7) $238.7 (11)
$323.5 ( 2) $416.7 ( 1)
$187.4 (13) $207.1 (15)
$208.5 (10) $259.2 ( 7)
$179.8 (15) $194.4 (17)
$197.0 (11) $230.8 (12)
$166.9 (17) $201.3 (16)
$184.5 (14) $226.5 (13)
$ 94.5 (26) $141.3 (21)
$120.9 (21) $138.7 (22)

  

Resources